FEATURES:
-
- Long cycle life -product life expectancy of 15 – 20 years
- Modular system allows storage capacity to be easily expandable as power needs increase
- Does not require ventilation, cooling, or thermal regulation – eliminating the risks of thermal runaway and heat build-up
- Can be stored in freezing temperatures without affecting capacity (ie. arctic installations)
- No AC or toxic liquid cooling – negligible parasitic drain
- Proprietary architecture and integrated Battery Management System (BMS) – no additional programming, firmware, or wiring
- Compatible with all industry standard 24V or 48V inverters and charge controllers (Integration Guides available for Schneider, Outback, Midnite, Magnum, SMA, and more)
- Operates at unparalleled 98% efficiency for more than 5,000 cycles
- Can be rack mounted or wall mounted in a dead space area of your home/business
- Offers up to 100% depth of discharge
- Non-toxic and non-hazardous recylcable materials – recycle at end of life (**however they do ship HazMat)
- Provides 80% savings in operating cost per kWh vs competing batteries
- UL and CE listed, UN/DOT and RoHS compliant components
- Made in California, USA
- 10 Year Warranty
Specifications:
Specifications: | PHI-1.4-12-60 | PHI-1.4-24-60 | |
DC Voltage Nominal | 12.8V | 25.6V | |
Amp Hours | 115 Ah | 57 Ah | |
Rated Wh Capacity | 1.4 kWh | ||
Max Continuous Discharge Current (C/2) | 40A | 28.5A | |
Max Continous Charge Current (C/2) |
40A | 28.5A | |
DC Voltage Range | 12V – 14V | 24V – 28V | |
Depth of Discharge | up to 100% | ||
Operating Efficiency | 98% | ||
Operating Temperature | -4 to 140°F (-20 to 60°C) | ||
Charge Temperature | 32 to 120°F (0 to 49°C) | ||
Self Discharge Rate | Less than 1% loss/ month | ||
Cycle Life | 10,000 (80% DoD) | ||
Memory Effect | None | ||
Dimensions | 11.25 x 9.25 x 6.25 inches/0.37 cu ft (23.5 x 28.5 x 15.9 cm/0.010m3) | ||
Weight | 33.28 lbs (15.1 kg) | ||
Warranty | 10 Years | ||
Specifications: | PHI 3.8 – 24V | PHI 3.8 – 48V | AmpliPHI-3.8-48 |
DC Voltage Nominal | 25.6V | 51.2V | |
Amp Hours | 151 Ah | 75 Ah | |
Rated Wh Capacity | 3.8 kWh (100% DoD) 3.04 kWh (80% DoD) |
||
Max # Batteries/System | 30 | ||
Battery Management System (BMS) | Yes | Yes -with closed loop communications with Sol-Ark inverters |
|
Built-in DC Breaker On/Off Switch | 80A | 100A | |
Max Discharge Rate (10 Minutes) |
80A | ||
Max Continuous Discharge Current (C/2) | 75A | 37.5A | |
Max Continuous Charge Current (C/2) | 75A | 37.5A | |
DC Voltage Range | 24V – 28V | 48V – 56V | |
Depth of Discharge | up to 100% | ||
Operating Efficiency | 98% | ||
Operating Temperature | -4 to 140°F (-20 to 60°C) | ||
Charge Temperature | 32 to 120°F (0 to 49°C) | ||
Self Discharge Rate | Less than 1% loss/ month | ||
Cycle Life | 10,000+ (@ 80% DoD) | ||
Memory Effect | None | ||
Dimensions | 13.5 x 14 x 8 inches / 0.88 cu ft (34.29 x 35.56 x 20.32 cm / 0.025 m3) | ||
Weight | 78.24 lbs (35.5 kg) | 86 lbs (39 kg) | |
Warranty | 10 Years |
Reviews
There are no reviews yet.